SALE PRICE: $1,449,000 | BEDROOMS:6 | FULL BATHS:4 | HALF BATHS:2
SALE PRICE: $1,100,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:2
SALE PRICE: $849,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $825,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $749,500 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $729,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $719,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $549,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $480,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $199,500 | BEDROOMS: | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010