SALE PRICE: $1,395,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $925,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $915,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $875,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:2
SALE PRICE: $849,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $779,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $449,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $325,000 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $2,475 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, September 03, 2010